加拿大留學學費
加拿大留學學費 說明
Carol問:
親愛的茱莉安, 我今年高中畢業, 我想到加拿大留學, 請問加拿大留學學費大約是多少?
Julianne回:
加拿大留學一定是指去讀大學嗎? 其實不是,加拿大留學的學制分兩種,一種是四年制的大學 (university),另一種則是兩年制學院 (college)。
加拿大是12年國民義務教育,一般而言加拿大高中畢業生, 60-70%都選擇學院就讀, 20-30%選擇大學就讀, 3%-10%選擇不繼續升學直接就業或到國外去Gap Year (俗稱空檔年)。兩年學院學的比較著重在技職訓練,畢業生就業率很高,等工作個幾年,想要回到校園進修,則再選擇申請大學的三年級,學習比較專業學問。等於大一大二在學院就讀,大三大四在大學就讀,然後取得四年的大學學院文憑。在此不多贅述有關加拿大留學學制,有其他相關問題可以再問我。
所以,到加拿大留學,妳有想清楚要讀哪一種嗎? 由於加拿大的大學都是公立的,除了在大城市例如溫哥華則比較有來自美國的函授學校,也就是說在加拿大開分校的意思,此類不在討論範圍。公立的大學學費有分加拿大籍學生(Domestic Student)和非加拿大籍學生,也就是國際學生(International Student),費用差異非常大,以下是茱莉安所蒐集的加拿大留學學費,此學費是一年制,所以四年就要乘上四倍喔!而且越有名的當然學費就會越貴!
留學生可以獲得畢業後工作簽證 (Post-Graduation Work Permit),這也算是加拿大政府給留學生個一個回饋,加拿大留學學費跟台灣學費比起來真的是一筆龐大的數目,沒有家人的支持和金援,可能很難達成留學夢想。但目前的匯率是很低的,加拿大留學學費就與其他國家留學學費相對的比起來就便宜了!祝福你!
以下是加拿大留學學費費用總表, 依照省份來分, 提供給你參考:
2014-2015
Canadian Students | International Students | |
Alberta | ||
University of Alberta | 5,321 – 5,321 | 19,645 – 19,645 |
University of Calgary | 5,386 – 5,386 | 18,338 – 18,338 |
University of Lethbridge | 4,974 – 4,974 | 11,262 – 14,922 |
The King’s University | 10,943 – 10,943 | 12,443 – 12,443 |
Concordia University of Alberta | 7,000 – 7,000 | 11,680 – 11,680 |
Athabasca University | 4,760 – 5,900 | 9,520 – 10,660 |
Mount Royal University | 4,942 – 5,560 | 11,121 – 12,512 |
MacEwan University | 4,620 – 6,660 | 15,600 – 15,600 |
British Columbia | ||
The University of British Columbia | 4,890 – 4,890 | 22,578 – 23,999 |
Simon Fraser University | 5,217 – 5,217 | 19,648 – 19,648 |
University of Victoria | 5,159 – 5,159 | 16,693 – 16,693 |
Trinity Western University | 22,260 – 22,260 | 22,260 – 22,260 |
University of Northern British Columbia | 4,912 – 4,912 | 11,053 – 17,194 |
University of the Fraser Valley | 4,020 – 6,448 | 14,700 – 14,700 |
Vancouver Island University | 4,095 – 4,095 | 13,200 – 13,200 |
Royal Roads University | 7,005 – 8,840 | 16,640 – 17,680 |
Emily Carr Institute of Art + Design | 3,788 – 3,788 | N/A – N/A |
Thompson Rivers University | 3,907 – 3,907 | 15,800 – 15,800 |
Kwantlen Polytechnic University | 3,932 – 3,932 | 15,750 – 15,750 |
Ontario | ||
Algoma University | 5,790 – 5,790 | 14,056 – 14,806 |
Brock University | 5,841 – 6,012 | 19,483 – 19,483 |
Carleton University (includes Dominican University College) | 5,992 – 8,791 | 20,012 – 22,976 |
Dominican University College | 4,330 – 4,330 | 5,200 – 5,200 |
University of Guelph | 5,826 – 6,022 | 9,730 – 18,429 |
Lakehead University | 5,823 – 5,908 | 18,750 – 18,750 |
Laurentian University (includes Sudbury) | 5,762 – 5,923 | 17,207 – 18,483 |
McMaster University | 5,938 – 5,966 | 17,122 – 21,348 |
Ontario College of Art & Design | 5,815 – 5,985 | 18,880 – 18,880 |
University of Ottawa (includes Saint Paul University) | 6,010 – 6,010 | 21,711 – 21,711 |
Saint Paul University | 4,690 – 4,690 | 10,941 – 11,791 |
Queen’s University | 6,024 – 6,054 | 23,621 – 27,413 |
University of Toronto (includes colleges) | 6,010-10,460 | 27,240 – 35,280 |
|
||
|
||
|
||
Trent University | 5,897 – 6,040 | 16,879 – 17,773 |
University of Waterloo (includes colleges) | 6,024 – 7,350 | 20,860 – 22,156 |
St. Jerome’s University | ||
University of Western Ontario (excludes colleges) | 5,947 – 5,975 | 18,866 – 21,127 |
|
||
|
||
|
||
University of Windsor | 5,868 – 5,896 | 17,700 – 19,000 |
York University | 6,011 – 6,040 | 12,780 – 13,571 |
Wilfrid Laurier University | 5,812 – 5,981 | 16,831 – 21,222 |
Ryerson University | 5,945 – 6,032 | 19,721 – 20,509 |
Nipissing University | 5,679 – 5,707 | 17,325 – 17,325 |
Redeemer University College | 15,162 – 15,162 | 15,162 – 15,162 |
Royal Military College of Canada | 5,560 – 5,560 | 17,500 – 17,500 |
University of Ontario Institute of Technology | 5,902 – 6,040 | 17,113 – 18,119 |
Manitoba | ||
Brandon University | 3,236 – 3,436 | 6,471 – 6,873 |
Canadian Mennonite University | 5,592 – 5,592 | 7,560 – 7,560 |
University of Manitoba (includes St. Paul’s College, St. John’s and St. Andrew’s) | 3,397 – 3,961 | 11,890 – 13,865 |
Université de Saint-Boniface | 3,210 – 3,210 | 6,420 – 6,420 |
The University of Winnipeg | 3,303 – 3,303 | 12,288 – 12,288 |
Saskatchewan | ||
University of Saskatchewan (includes federated and affiliated colleges) | 5,490 – 5,490 | 14,274 – 14,274 |
St. Thomas More College | ||
University of Regina (includes colleges) | 5,753 – 6,098 | 17,258 – 18,293 |
|
||
|
||
|
||
|
||
Acadia University | 6,205 – 7,227 | 14,990 – 14,990 |
Université Sainte-Anne | 5,077 – 6,099 | 8,820 – 8,820 |
Dalhousie University | 5,503 – 6,525 | 15,234 – 15,234 |
Mount Saint Vincent University | 4,966 – 5,988 | 12,387 – 12,387 |
Nova Scotia College of Art and Design (NSCAD University) | 4,897 – 5,919 | 13,656 – 13,656 |
St. Francis Xavier University | 5,702 – 6,724 | 13,970 – 13,970 |
Saint Mary’s University | 4,997 – 6,019 | 13,064 – 13,064 |
University of King’s College | 5,503 – 6,525 | 15,234 – 15,234 |
Cape Breton University | 5,097 – 6,119 | 12,870 – 12,870 |
New Brunswick | ||
Mount Allison University | 7,464 – 7,464 | 16,421 – 16,421 |
University of New Brunswick | 6,187 – 6,187 | 13,680 – 13,680 |
Université de Moncton | 5,604 – 5,604 | 10,270 – 10,270 |
St. Thomas University | 5,552 – 5,552 | 13,192 – 13,192 |
Newfoundland & Labrador | ||
Memorial University of Newfoundland | 2,550 – 2,550 | 8,800 – 8,800 |
Prince Edward Island | ||
University of Prince Edward Island | 5,520 – 5,520 | 11,948 – 11,948 |
Québec | ||
Bishop’s University | 2,274 – 6,632 | 15,338 – 17,128 |
McGill University | 2,273 – 6,641 | 15,348 – 17,137 |
Université de Montréal | 2,273 – 6,632 | 15,338 – 17,127 |
École Polytechnique de Montréal | 2,273 – 6,632 | 17,127 – 17,127 |
École des Hautes Etudes Commerciales (HEC) | 2,273 – 6,104 | 15,939 – 17,811 |
Université du Québec à Chicoutimi | 2,273 – 6,632 | 15,338 – 17,127 |
Université du Québec à Montréal | 2,273 – 6,632 | 15,338 – 15,338 |
Université du Québec en Abitibi-Témiscamingue | 2,273 – 6,632 | 15,338 – 15,338 |
Université du Québec à Trois-Rivières | 2,273 – 6,632 | 15,338 – 17,127 |
Université du Québec en Outaouais | 2,273 – 6,632 | 15,338 – 17,127 |
Université du Québec à Rimouski | 2,274 – 6,284 | 14,998 – 14,998 |
École de technologie supérieure | 2,273 – 6,632 | 17,127 – 17,127 |
Université Laval | 2,273 – 6,632 | 15,338 – 17,127 |
Université de Sherbrooke | 2,274 – 6,632 | 15,338 – 17,128 |
Concordia University | 2,273 – 6,632 | 15,338 – 17,127 |
Télé-université/ TÉLUQ | 2,273 – 6,632 | 15,337 – 16,645 |
*************************************
茱莉安留遊學: 台北 新竹 台中 高雄 花蓮 加拿大
諮詢專線: 02-2370-2012 / 1-647-885-3078
info@julianne-studio.com
FB粉絲團: 茱莉安留遊學顧問
LINE(茱莉安工作室): @juliannestudio
LINE(茱莉安本人): juliannecanada
如果有任何疑問,歡迎隨時來電或來信諮詢啦! ^^